![]() Home Web Search Classified Ad's Internet Directory Community Calendar Community Forum Weather Links TEIN Support Net Tech |
BL_LS752
Billings, Montana Tue Aug 24, 2010 USDA Market News
Northern Livestock Video Auction - Billings, MT
Feeder Cattle Weighted Average Report for 08/24/10
Offerings Sold: 33,459 Year Ago: 48,471
Demand good to very good for all classes with active buyers participation as we
observed active bidding from all avenues. Offerings included numerous load lots,
partial loads and split lots of weaned and unweaned calves plus many offerings of
yearling steers and heifers. The majority of weaned calves were for November
through February 2011 deliveries. The Value Added comment denotes cattle that meet
all three elements: both spring and fall preconditioning shots, are age and source
verified with a third-party analysis and qualify for all natural. Prices FOB bases
on net weights after slide and pencil shrink. Slide over base weight of 5 to 10
cents on calves, 4 to 8 cents on yearlings. Weighing conditions ranging from
straight to 3 percent pencil shrink. Supply includes approximately 55 percent
steers and 45 percent heifers with 42 percent over 600 lbs. Approximately 2
percent sold for a current 14 day delivery window. Deliveries current through Mar
2011.
***************************************************************
Northcentral States: Colorado, Wyoming, Nebraska
Montana, North and South Dakota and Iowa.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
57 950 950 106.35 106.35 Current
100 590 590 126.50 126.50 Sep
135 610 610 129.60 129.60 Sep Calves
148 670 670 131.25 131.25 Sep Calves
277 850-875 856 105.00-109.85 108.74 Sep
250 875 875 114.35 114.35 Sep Value Added
464 900-940 907 107.50-109.85 108.90 Sep
130 950 950 104.25 104.25 Sep
760 410-440 420 154.50-161.50 159.09 Oct
402 475-480 476 137.50-140.50 139.73 Oct
120 475-490 483 132.00-135.50 133.58 Oct Part Loads
1839 515-540 525 129.00-136.00 133.09 Oct
75 500-540 529 121.00-130.50 123.39 Oct Part Loads
220 500 500 137.50 137.50 Oct Value Added
481 550-590 575 120.50-129.75 125.88 Oct
248 570-580 577 120.50-125.50 122.97 Oct Part Loads
204 575-595 586 126.25-126.50 126.36 Oct Value Added
1454 600-640 612 120.00-127.00 123.92 Oct Calves
270 610-640 633 118.75-126.50 122.78 Oct Value Added
75 675 675 124.50 124.50 Oct Calves
92 650 650 129.25 129.25 Oct Value Added
57 725 725 116.25 116.25 Oct Calves
90 775 775 114.75 114.75 Oct
195 525-530 527 131.00-132.50 131.80 Oct-Nov
80 520 520 127.00 127.00 Oct-Nov Part Loads
275 560-570 566 127.75-129.00 128.51 Oct-Nov
125 565-575 571 121.00-121.50 121.22 Oct-Nov Part Loads
270 620-625 621 124.50 124.50 Oct-Nov Calves
97 650 650 118.25 118.25 Oct-Nov Calves
250 385 385 163.00 163.00 Nov Value Added
130 425 425 156.00 156.00 Nov
75 400 400 159.25 159.25 Nov Part Loads
190 495 495 137.00 137.00 Nov
795 500-540 527 127.50-138.50 132.86 Nov
125 525-530 528 129.50-131.50 130.38 Nov Part Loads
223 515-530 522 131.50-135.25 133.49 Nov Value Added
200 550-590 569 124.00-126.50 125.23 Nov
287 550-590 564 121.00-128.00 124.31 Nov Part Loads
88 565 565 127.50 127.50 Nov Value Added
496 600-625 615 117.00-123.25 121.05 Nov Calves
90 635 635 120.50 120.50 Nov Value Added
87 685 685 119.00 119.00 Nov Calves
82 730 730 116.25 116.25 Nov Calves
80 500 500 135.00 135.00 Nov-Dec Value Added
85 580 580 123.25 123.25 Nov-Dec
280 550-560 554 128.75-134.00 132.10 Nov-Dec Value Added
80 625 625 125.60 125.60 Nov-Dec Value Added
420 680 680 120.25-122.25 121.44 Nov-Dec Calves
100 610 610 124.00 124.00 Dec Calves
100 630 630 124.25 124.25 Dec Value Added
90 665 665 120.00 120.00 Dec Calves
255 650-690 663 122.25-123.50 123.07 Dec Value Added
234 700-720 705 113.75-119.50 117.89 Dec Calves
200 825 825 110.25 110.25 Dec-Jan Calves
60 490 490 134.50 134.50 Jan Part Loads
85 625 625 124.00 124.00 Jan Calves
150 690 690 123.25 123.25 Jan Value Added
75 750 750 116.50 116.50 Jan Calves
72 800 800 111.00 111.00 Jan Calves
87 740 740 112.50 112.50 Jan-Feb Value Added
1250 875-890 881 107.85-108.00 107.94 Jan-Feb Calves
200 725 725 117.10 117.10 Feb Calves
250 850 850 108.75 108.75 Feb Calves
100 625 625 131.35 131.35 Mar Value Added
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
75 720 720 116.50 116.50 Current
240 400 400 146.00 146.00 Oct
55 530 530 124.00 124.00 Oct Part Loads
200 600 600 124.00-126.00 125.00 Oct Calves
50 440 440 135.00 135.00 Nov Part Loads
115 490 490 126.00 126.00 Nov
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
506 850-890 869 104.50-106.25 105.38 Current
65 950 950 101.10 101.10 Current
100 560 560 130.00 130.00 Sep
82 630 630 129.00 129.00 Sep Calves
215 800-825 816 106.50-109.10 107.39 Sep
607 850-890 875 102.25-109.85 105.15 Sep
280 865 865 109.10 109.10 Sep Value Added
52 930 930 104.25 104.25 Sep Value Added
53 950 950 102.85 102.85 Sep
770 400-430 410 144.50-151.50 149.11 Oct
507 470-490 484 121.50-127.00 124.59 Oct
195 460-485 476 120.50-125.50 122.16 Oct Part Loads
217 470-475 472 122.00-125.00 123.46 Oct Value Added
821 500-540 507 116.00-128.50 120.80 Oct
120 510-540 522 112.50-113.50 112.96 Oct Part Loads
800 550-580 570 113.75-123.25 119.88 Oct
161 550-580 565 112.00-117.50 115.35 Oct Part Loads
195 590 590 130.75 130.75 Oct Replacement
100 575 575 116.50 116.50 Oct Value Added
98 630 630 127.50 127.50 Oct
175 600-610 602 113.00-122.00 120.18 Oct Calves
82 605 605 117.00 117.00 Oct Value Added
29 655 655 110.25 110.25 Oct Calves
60 700 700 111.75 111.75 Oct
400 800-820 810 107.50-110.00 108.80 Oct
200 875 875 105.25 105.25 Oct
112 490 490 127.50 127.50 Oct-Nov
28 480 480 119.00 119.00 Oct-Nov Part Loads
203 530-540 534 115.50-123.25 119.78 Oct-Nov
20 520 520 113.00 113.00 Oct-Nov Part Loads
605 575 575 116.35-118.50 116.72 Oct-Nov
55 565 565 113.50 113.50 Oct-Nov Part Loads
55 375 375 149.25 149.25 Nov Part Loads
270 370 370 147.00 147.00 Nov Value Added
330 425-440 431 130.25-142.75 137.72 Nov
360 440 440 133.50 133.50 Nov Value Added
220 460-490 475 123.00-127.75 125.45 Nov
28 475 475 121.50 121.50 Nov Part Loads
845 515-525 523 118.00-125.75 120.79 Nov
110 500-545 530 114.00-121.00 117.98 Nov Part Loads
199 500-540 522 118.50-120.00 119.15 Nov Value Added
403 550-585 574 114.00-122.50 115.69 Nov
149 550-575 566 111.50-114.00 112.29 Nov Part Loads
660 600-625 604 111.00-116.00 114.61 Nov Calves
87 680 680 109.75 109.75 Nov Calves
300 520-525 523 120.50-125.25 122.23 Nov-Dec Value Added
110 580 580 123.25 123.25 Nov-Dec
100 590 590 118.75 118.75 Dec
180 600-620 609 113.50-116.50 114.86 Dec Calves
90 600 600 123.50 123.50 Dec Value Added
140 650 650 117.50 117.50 Dec Calves
65 460 460 126.50 126.50 Jan Part Loads
150 650 650 115.50 115.50 Jan Value Added
70 750 750 108.00 108.00 Jan Calves
250 800 800 105.25 105.25 Jan Calves
480 750 750 106.85 106.85 Jan-Feb Calves
600 800 800 105.60 105.60 Jan-Feb Calves
275 790 790 104.25 104.25 Feb Calves
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
75 720 720 112.50 112.50 Current
55 530 530 117.00 117.00 Oct Part Loads
70 440 440 125.00 125.00 Nov Part Loads
64 645 645 105.75 105.75 Dec Calves
***************************************************************
Western States: Arizona, Nevada, Utah, California
Idaho, Washington and Oregon.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
350 620 620 124.25 124.25 Oct Calves
31 785 785 110.50 110.50 Oct Calves
82 590 590 125.25 125.25 Nov
85 610 610 120.25 120.25 Nov Calves
84 590 590 121.00 121.00 Dec
234 640 640 119.50-121.50 120.83 Dec Calves
78 725 725 113.00 113.00 Dec Calves
65 780 780 111.75 111.75 Dec Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
42 750 750 106.50 106.50 Oct Calves
90 540 540 115.00 115.00 Nov
70 565 565 113.25 113.25 Nov
83 590 590 110.00 110.00 Dec
78 625 625 109.75 109.75 Dec Calves
72 680 680 109.75 109.75 Dec Calves
************************************************************************
REPLACEMENT CATTLE
All replacement cattle delivery in Oct. 216 head.
Bred Cows: Medium and Large 1-2: North Central: 3-6 yrs old 1200-1300 lbs
calving Feb-May 1075.00-1135.00 per head; Broken Mouth 1350 lbs calving Feb-Mar
775.00 per head.
Source: USDA Livestock and Grain Market News, Billings, MT
James M. Ward, OIC 406-657-6285
Email: billings.lgmn@usda.gov
24 hr price information 406-657-6400
www.ams.usda.gov/LSMarketNewsBL_LS752.txt
0930m jmw
.
|