| Estimated Annual Cost | |||||
| Item | Estimated
Total Value (A) |
Estimated Interest Rate (B) | Whole Farm (C) | Owner's Share (D) | Tenant's Share (E) |
| Dollars | Percent | Dollars | Dollars | Dollars | |
| Investment Costs | |||||
| 1. Land and Buildings | |||||
| 2. Livestock | |||||
| 3. Machinery & Equipment | |||||
| 4. Feed & Supplies | |||||
| 5. Other | |||||
| 6. Total Investment Costs | |||||
| Current Farm Expenses: | |||||
| 7. Labor and Management: | |||||
| a. Tenant | |||||
| b. Owner | |||||
| c. Unpaid Family | |||||
| d. Hired | |||||
| 8. Repairs: | |||||
| a. Buildings | |||||
| b. Fence | |||||
| c. Machinery | |||||
| 9. Depreciation | |||||
| a. Buildings and Fences | |||||
| b. Livestock | |||||
| c. Work Stock | |||||
| d. Machinery | |||||
| 10. Fuel, Oil, and Grease | |||||
| 11. Machine Work Hired | |||||
| 12. Veterinary charges, breeding fees, and other livestock expenses | |||||
| 13. Feed | |||||
| 14. Seed | |||||
| 15. Livestock Losses | |||||
| 16. Other Crop Expenses | |||||
| 17. Insurance: | |||||
| a. Buildings | |||||
| b. Personal Property | |||||
| 18. Taxes: | |||||
| a. Land and Buildings | |||||
| b. Personal Property | |||||
| 19. Miscellaneous (including cash rent) | |||||
| 20. Total Current Farm Expenses | |||||
| 21. Total Investment and Current Farm Expenses (line 6 plus line 20) | |||||
| 22. Proportionate Share | 100% |
% |
% |
||
|
MSU Fergus County Extension Service |
|||||